Sujal shah wikipedia
MTV Hustle
2019 Indian TV series or programme
MTV Hustle | |
---|---|
Genre | Music |
Presented by | |
Judges | |
Country of origin | India |
Original language | Hindi |
No. of seasons | 4 |
No. of episodes | 80 |
Production company | Colosseum Media |
Network | MTV India |
Release | 10 August 2019 (2019-08-10) – present |
MTV Hustle high opinion an Indian rap and hip-hop circumstance show.[1] Aspiring rappers battle it punctilious to become India's biggest hip-hop celebrity. The show airs on MTV Bharat.
Season 1 premiered on 10 Venerable 2019. Judged by Raftaar, Nucleya with the addition of Raja Kumari and hosted by Gaelyn Mendonca.
Season 2 premiered on 3 September 2022. Hosted by Krissann Barretto, the show was judged by Badshah along with four squad bosses - EPR, Dino James, Dee MC, Soiled Rocco.
Season 3 premiered on 21 October 2023. Hosted by Wicked Help and Super Mannik, the show was again judged by Badshah, along go-slow four squad bosses - EPR, Dino James, Dee MC and Ikka Singh.
Season 4 premiered on 19 Oct 2024. Hosted by MC Talha attend to MC Jizzy, the show is upon by Raftaar (second time) and ikka Singh, along with four squad management - EPR, Dino James, Dee Anchorman and Raga.
On 10 December 2023, during episode 16 of season 3, Samantha Ruth Prabhu announced the Dravidian edition of MTV Hustle Namma Pettai.
Series
Season | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Premiere Date | 10 August 2019 | 3 September 2022 | 21 October 2023 | 19 October 2024 |
Finale Date | 13 October 2019 | 6 November 2022 | 24 December 2023 | 22 December 2024 |
Winner | M-Zee Bella | MC Square | Uday | Lashcurry |
Runner-up | EPR | Paradox | Bassick | Naam Sujal |
OG Live wire | — | Gravity | 100RBH | Siyaahi |
Winner Team | — | EPR Rebels | Dee MC Dynamites | Raga Ragers |
Host(s) | Gaelyn Mendonca | Krissann Barretto | Super Manikk | MC Talha |
Wicked Sunny | MC Jizzy | |||
Judge(s) | Nucleya | Badshah | Raftaar | |
Raftaar | Ikka Singh | |||
Raja Kumari | ||||
Squad Bosses | — | Dino Saint | ||
— | Dee MC | |||
— | EPR | |||
— | King | Ikka Singh | Raga |
Season 1
MTV Job 1 premiered on 10 August 2019. M-Zee Bella was declared winner.[2]
• Judges
Raftaar
Nucleya
Raja Kumari
• Host
Gaelyn Mendonca
Contestants
Contestant | Stage Label | Finish | Place | |
---|---|---|---|---|
Deepak Singh | M-Zee Bella | Episode 20 | Winner | |
Santhanam Srinivasan Iyer | EPR | Runner-up | ||
Rohit Kumar | RCR | 3 | ||
Arpan Kumar Chandel | King Rocco | 4 | ||
Rahul Kumar Das (Karn) | Shloka | 5 | ||
Agrita Dhawan | Agsy | Episode 18 | 6/7 | |
Gaurav Mankoti | Void | |||
Riya Panchal | Raeza | Episode 18 | 8 | |
Lakshya Bhardwaj | Firaag | Episode 17 | 9 | |
Himanshu Joshi | Himan | Episode 16 | 10 | |
Sagar Shetty | Shetty Saa | Episode 14 | 11 | |
Akshay Kumar | Zack | Episode 12 | 12 | |
Hemant Dhyani | MC Heam | Episode 10 | 13 | |
Nikita R Sharma [3] | Star Nick | Episode 8 | 14 | |
Neeru Pal | NeeRu Pal | Episode 6 | 15 |
- Male
- Female
Summary
Contestant | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
M-Zee-Bella | Selected | SAFE | BEST | SAFE | SAFE | BEST | BEST | HIGH | Finalist | Winner | |
EPR | Top 15 | BEST | HIGH | SAFE | SAFE | HIGH | HIGH | HIGH | Finalist | Runner-up | |
RCR | Selected | HIGH | HIGH | BEST | HIGH | HIGH | BEST | BEST | Qualified | TOP 5 | |
King | Top 15 | HIGH | SAFE | HIGH | HIGH | HIGH | HIGH | BEST | Qualified | TOP 5 | |
Shloka | Selected | HIGH | HIGH | BEST | HIGH | SAFE | HIGH | HIGH | BEST | Qualified | TOP 5 |
Agsy | Top 15 | SAFE | SAFE | SAFE | BEST | SAFE | HIGH | BTM2 | ELIM | Guest | |
Void | Top 15 | SAFE | HIGH | SAFE | HIGH | LOW | HIGH | LOW | ELIM | Guest | |
Raeza | Selected | SAFE | SAFE | HIGH | HIGH | HIGH | BTM2 | SAFE | ELIM | Guest | |
Firaag | Selected | SAFE | LOW | LOW | HIGH | LOW | SAFE | LOW | ELIM | Guest | |
Himan | Selected | SAFE | SAFE | BTM2 | SAFE | BTM2 | SAFE | ELIM | Guest | ||
Shetty Saa | Selected | SAFE | HIGH | LOW | SAFE | LOW | ELIM | ||||
Zack | Selected | SAFE | SAFE | LOW | BTM2 | ELIM | Guest | ||||
MC Heam | Selected | SAFE | HIGH | SAFE | ELIM | Guest | |||||
Star Nick | Selected | SAFE | BTM2 | ELIM | Guest | ||||||
NeeRu Pal | Selected | SAFE | ELIM |
Notes
Week 2 | Best Performer | Safe | ||||
---|---|---|---|---|---|---|
Week 3; 5-8 | Received 4 Green Buzzers | Safe | Received 4 Red Buzzers | Bottom 2 | Eliminated | |
Week 4 | Received 3 Safe Buzzers | Received 0 Precarious Buzzers | ||||
Week 9 | Qualified | Finalist | ||||
Week 10 | Winner | Runner-up | Finalist & Debarred during the Final | Guest |
Weekly summary
Key | Green Buzzer | Reddish Buzzer | Best Performer | Safe | Bottom 2 | Eliminated |
---|
Week 3 (Episode 5–6)
Week 4 (Episode 7–8)
- ^Shetty Saa forgot the lyrics during details. So, M-Zee-Bella was automatically safe.
- ^Both Firaag & Zack forgot the lyrics about performance. Therefore, neither of them were saved by the Judges.